IBM Cognos 10.1 FP1 is out with support for more softwares. I just found out this link and prepared a list of all new things that have been added by FP1. See the following table for the newly added support
IBM Cognos BI 10.1
Relational Databases | Client OS Support | Cognos BI 10 Server, Data Manager & Transformer |
Microsoft SQL Server 2008 R2 | AIX, HP-UX, Linux (x86), Solaris, Windows | Active (As of 10.1 FP1) |
ODBC | Client OS Support | Cognos BI 10 Server, Data Manager & Transformer |
Microsoft SQL Server 2008 R2 via DataDirect 6.0 SP2 | AIX, HP-UX (PA-RISC), Linux (x86), Solaris, Windows | Active (As of 10.1 FP1) |
Netezza 6.0 | AIX, HP-UX (PA-RISC), Linux (x86), Solaris, Windows | Active (As of 10.1 FP1) |
OLAP Support | Database Client/ OS | Cognos BI 10 Server |
IBM Cognos TM1 9.5.2 | AIX, Linux (x86, System z) Solaris, Windows | Active (As of 10.1 FP1) |
Oracle Essbase 11.1.2 | AIX, Linux (x86), Solaris, Windows | Active (As of 10.1 FP1) |
Dynamic Query Mode | ||
OLAP Support | Client OS Support | Cognos BI 10 Server |
CognosTM1 9.5.2 | AIX, Linux (x86, System z), Solaris, Windows | Active (As of 10.1 FP1) |
Oracle Essbase 11.1.2 | AIX, Linux (x86), Solaris, Windows | Active (As of 10.1 FP1) |
Operating System | Cognos BI 10 Server | |
Microsoft SQL Server 2008 R2 Enterprise Edition via JSQLConnect Driver | AIX, HP-UX, Linux (x86), Solaris, Windows | Active (As of 10.1 FP1) |
IBM Cognos Mobile 10.1
Browsers | Operating System | Support |
Playbook Browser | Blackberry Tablet OS | Active (As of 10.1 FP1) |
Android Browser | Android 3.0+ | Active (As of 10.1 FP1) |